Isolated compute that materializes the moment work arrives, executes with precise timing, then vanishes. Nothing idle, nothing retained.
Setsuna outperforms warm-pool serverless and reserved capacity on five of six BurstBench categories, including a −412ms lead on cold start and a 94% reduction in idle spend versus reserved VMs.
| Category | Setsuna | Warm pool | Reserved VM | Containers |
|---|---|---|---|---|
| Burst readiness | 100.00 | 38.71 | 92.90 | 81.40 |
| Isolation guarantee | 100.00 | 8.93 | 80.40 | 94.60 |
| Idle efficiency | 96.67 | 40.00 | 56.70 | 20.00 |
| Cleanup completeness | 97.43 | 52.56 | 83.30 | 78.20 |
| Timing precision | 90.97 | 25.56 | 62.40 | 45.10 |
| Multi-region burst | 76.69 | 20.30 | 57.90 | 44.30 |
| Overall score | 93.62 | 29.07 | 71.20 | 60.20 |
Persistent servers optimize for being ready, not for being right on time.
Setsuna materializes isolated compute for each unit of work, executes with deterministic timing, and destroys everything on exit. Burst-first, state-free, precisely timed.
| Persistent Servers | How Setsuna Works |
|---|---|
| Runs idle, waiting for work | Materializes only when work arrives |
| Accumulates state, drift and exposure | Vanishes completely after every run |
| Scales by planning capacity in advance | Scales to the exact shape of the moment |
| Juggling autoscalers + queues + warm pools + cleanup jobs | One primitive: appear, execute, disappear |
Nothing idle, nothing retained. Placeholder plans while packaging is finalized.